Wrist watches, pocket watches and other watches, including stop watches, with case of precious metal or of metal clad with precious metal
HTS heading 9101 · chapter 91 · 19 tariff lines · 6 subheadings
Rates below are the general column — the rate for goods from countries with normal trade relations. Compare every line in the heading at once, then open a line for the duty calculator.
Tariff lines in heading 9101
| HTS code | Description | General | Special | Col. 2 |
|---|---|---|---|---|
| 9101.11With mechanical display only | ||||
| 9101.11.40 | Having no jewels or only one jewel in the movement | 51¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | $2.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery |
| 9101.11.80 | Other | 87¢ each + 6.25% on the case and strap, band or bracelet + 5.3% on the battery | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | $3.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery |
| 9101.19Other | ||||
| 9101.19.20 | With opto-electronic display only. | Free | — | 35% |
| 9101.19.40 | Other, having no jewels or only one jewel in the movement | 41¢ each + 5% on case and strap, band or bracelet + 4.2% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | $2.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery |
| 9101.19.80 | Other | 61¢ each + 4.4% on case and strap, band or bracelet + 3.7% on the battery | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | $3.25 each + 45% on the case +80% on the strap, band or bracelet + 35% on the battery |
| 9101.21With automatic winding | ||||
| 9101.21.50 | Other | Free | — | $11.50 each + 45% on the case |
| 9101.21.80 | Other | $1.61 each + 4.4% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE, R,S,SG) | $5.75 each + 45% on the case +80% on the strap, band or bracelet |
| 9101.29Other | ||||
| 9101.29.10 | Having no jewels or only one jewel in the movement | 40¢ each + 5% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | $2.25 each + 45% on the case +80% on the strap, band or bracelet |
| 9101.29.20 | Having over 1 jewel but not over 7 jewels in the movement | 61¢ each + 4.4% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | $3.25 each + 45% on the case +80% on the strap, band or bracelet |
| 9101.29.30 | With movement measuring not over 15.2 mm | $2.28 each + 5% on the case and strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | $4.75 each + 45% on the case + 80% on the strap, band or bracelet |
| 9101.29.40 | With movement measuring over 15.2 mm | $1.92 each + 5% on the case and strap, band or bracelet | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | $4.75 each + 45% on the case + 80% on the strap, band or bracelet |
| 9101.29.50 | With movement valued over $15 each | 90¢ each + 4.4% on the case and strap, band or bracelet | Free (AU,BH, CL,CO,D,E,IL,JO,KR,MA, OM,P,PA,PE,R,S, SG) | $4.75 each + 45% on the case + 80% on the strap, band or bracelet |
| 9101.29.90 | Other | Free | — | $11.50 each + 45% on the case |
| 9101.91Electrically operated | ||||
| 9101.91.40 | Having no jewels or only one jewel in the movement | Free | — | $2.25 each + 45% on the case + 35% on the battery |
| 9101.91.80 | Other | Free | — | $3.25 each + 45% on the case + 35% on the battery |
| 9101.99Other | ||||
| 9101.99.20 | Having no jewels or not over 7 jewels in the movement | Free | — | $2.25 each + 45% on the case |
| 9101.99.40 | With movement valued not over $15 each | 98¢ each + 3% on the case | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,R,S,SG) | $4.75 each + 45% on the case |
| 9101.99.60 | With movement valued over $15 each | Free | — | $4.75 each + 45% on the case |
| 9101.99.80 | Having over 17 jewels in the movement | Free | — | $11.50 each + 45% on the case |
Pricing the duty
Open the tariff line that matches your goods — each line page has a calculator that applies the exact rate, including specific duties charged per kilogram.
Open the duty calculatorAbout heading 9101
Heading 9101 covers wrist watches, pocket watches and other watches, including stop watches, with case of precious metal or of metal clad with precious metal. It splits into 6 six-digit subheadings and 19 US tariff lines, 8 of which are duty-free under the general rate.
Headings are the four-digit level of the Harmonized System — the layer that is identical across all 160-plus countries that use it. The six-digit subheading is also international; the last two digits of each code here are US-specific and do not carry across to another country's tariff.