Primary cells and primary batteries; parts thereof
HTS heading 8506 · chapter 85 · 5 tariff lines · 2 subheadings
Rates below are the general column — the rate for goods from countries with normal trade relations. Compare every line in the heading at once, then open a line for the duty calculator.
Tariff lines in heading 8506
| HTS code | Description | General | Special | Col. 2 |
|---|---|---|---|---|
| 8506.10.00 | Manganese dioxide | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8506.40Silver oxide | ||||
| 8506.40.10 | Having an external volume not exceeding 300 cm3 | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8506.50.00 | Lithium | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8506.60.00 | Air-zinc | 2.7% | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 35% |
| 8506.80.00 | Other primary cells and primary batteries | 2.7% | Free (A*,AU,BH,CL,CO,D,E,IL,JO,JP,KR,MA,OM,P,PA,PE,S,SG) | 35% |
Pricing the duty
Open the tariff line that matches your goods — each line page has a calculator that applies the exact rate, including specific duties charged per kilogram.
Open the duty calculatorAbout heading 8506
Heading 8506 covers primary cells and primary batteries; parts thereof. It splits into 2 six-digit subheadings and 5 US tariff lines, 0 of which are duty-free under the general rate.
Headings are the four-digit level of the Harmonized System — the layer that is identical across all 160-plus countries that use it. The six-digit subheading is also international; the last two digits of each code here are US-specific and do not carry across to another country's tariff.