Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex
HTS heading 5402 · chapter 54 · 11 tariff lines · 12 subheadings
Rates below are the general column — the rate for goods from countries with normal trade relations. Compare every line in the heading at once, then open a line for the duty calculator.
Tariff lines in heading 5402
| HTS code | Description | General | Special | Col. 2 |
|---|---|---|---|---|
| 5402.11Of aramids | ||||
| 5402.11.30 | Single yarn | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM, P,PA,PE,S,SG) | 50% |
| 5402.19Other | ||||
| 5402.19.30 | Single yarn | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% |
| 5402.20High tenacity yarn of polyesters, whether or not textured | ||||
| 5402.20.30 | Single yarn | 8.8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 5402.39Other | ||||
| 5402.39.31 | Single yarn | 8.8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% |
| 5402.39.61 | Multiple (folded) or cabled yarn | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 55% |
| 5402.44.00 | Elastomeric | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% |
| 5402.45Other, of nylon or other polyamides | ||||
| 5402.45.90 | Other | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% |
| 5402.47Other, of polyesters | ||||
| 5402.47.10 | Wholly of polyester, measuring not less than 75 decitex but not more than 80 decitex, and having 24 filaments per yarn | 8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 5402.47.90 | Other | 8% | Free (AU,BH,CL,CO,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 50% |
| 5402.48.00 | Other, of polypropylene | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% |
| 5402.49Other | ||||
| 5402.49.91 | Other | 8% | Free (AU,BH, CL,CO,IL,JO,KR, MA,OM,P, PA,PE,S,SG) | 50% |
Pricing the duty
Open the tariff line that matches your goods — each line page has a calculator that applies the exact rate, including specific duties charged per kilogram.
Open the duty calculatorAbout heading 5402
Heading 5402 covers synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex. It splits into 12 six-digit subheadings and 11 US tariff lines, 0 of which are duty-free under the general rate.
Headings are the four-digit level of the Harmonized System — the layer that is identical across all 160-plus countries that use it. The six-digit subheading is also international; the last two digits of each code here are US-specific and do not carry across to another country's tariff.