Seeds, fruits and spores of a kind used for sowing
HTS heading 1209 · chapter 12 · 9 tariff lines · 4 subheadings
Rates below are the general column — the rate for goods from countries with normal trade relations. Compare every line in the heading at once, then open a line for the duty calculator.
Tariff lines in heading 1209
| HTS code | Description | General | Special | Col. 2 |
|---|---|---|---|---|
| 1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 17.6¢/kg |
| 1209.22Clover (Trifolium spp.) seeds | ||||
| 1209.22.40 | Other | Free | — | 18¢/kg |
| 1209.23.00 | Fescue seeds | Free | — | 4.4¢/kg |
| 1209.25.00 | Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | 1.4¢/kg | Free (A+,AU,BH,CL,CO,D,E, IL,JO,KR,MA,OM,P,PA,PE,S, SG) | 6.6¢/kg |
| 1209.29Other | ||||
| 1209.29.91 | Other | Free | — | 8% |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | Free (A,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 1209.91Vegetable seeds | ||||
| 1209.91.60 | Pepper | Free | — | 33¢/kg |
| 1209.91.80 | Other | 1.5¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
| 1209.99Other | ||||
| 1209.99.41 | Other | 0.83¢/kg | Free (A*,AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) | 13.2¢/kg |
Pricing the duty
Open the tariff line that matches your goods — each line page has a calculator that applies the exact rate, including specific duties charged per kilogram.
Open the duty calculatorAbout heading 1209
Heading 1209 covers seeds, fruits and spores of a kind used for sowing. It splits into 4 six-digit subheadings and 9 US tariff lines, 4 of which are duty-free under the general rate.
Headings are the four-digit level of the Harmonized System — the layer that is identical across all 160-plus countries that use it. The six-digit subheading is also international; the last two digits of each code here are US-specific and do not carry across to another country's tariff.