Chapter 62
HTS Chapter 62
16 headings · 233 tariff lines · 3 duty-free lines · ad valorem rates from 0.5% to 28.6%
Headings in chapter 62
| Heading | Description | Lines | Free | Rate range |
|---|---|---|---|---|
| 6201 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203 | 17 | 0 | 2.8–27.7% |
| 6202 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204 | 17 | 0 | 2.8–27.7% |
| 6203 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 43 | 2 | 2.8–27.9% |
| 6204 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | 58 | 0 | 1.1–28.6% |
| 6205 | Men's or boys' shirts | 6 | 0 | 2.8–25.9% |
| 6206 | Women's or girls' blouses, shirts and shirt-blouses | 7 | 0 | 6.7–26.9% |
| 6207 | Men's or boys' singlets and other undershirts, underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles | 8 | 0 | 1.1–14.9% |
| 6208 | Women's or girls' singlets and other undershirts, slips, petticoats, briefs, panties, nightdresses, pajamas, negligees, bathrobes, dressing gowns and similar articles | 9 | 0 | 1.1–16% |
| 6209 | Babies' garments and clothing accessories | 3 | 0 | 9.3–16% |
| 6210 | Garments, made up of fabrics of heading 5602, 5603, 5903, 5906 or 5907 | 14 | 1 | 6.2–16% |
| 6211 | Track suits, ski-suits and swimwear; other garments | 33 | 0 | 0.5–28.6% |
| 6212 | Brassieres, girdles, corsets, braces, suspenders, garters and similar articles and parts thereof, whether or not knitted or crocheted | 5 | 0 | 6.6–23.5% |
| 6213 | Handkerchiefs | 0 | 0 | Free |
| 6214 | Shawls, scarves, mufflers, mantillas, veils and the like | 1 | 0 | 11.3–11.3% |
| 6215 | Ties, bow ties and cravats | 2 | 0 | 5–7.2% |
| 6217 | Other made up clothing accessories; parts of garments or of clothing accessories, other than those of heading 6212 | 4 | 0 | 2.3–14.6% |
How to read chapter 62
Chapter 62 is part of the international Harmonized System, not a US invention — the chapter and heading boundaries are shared with every country that uses HS 2022. The 233 tariff lines below them are where countries diverge: national suffixes, rate levels and quota notes are set locally.
3 of the 233 lines in this chapter carry a general rate of Free. That is a statement about the general column only — Section 301, AD/CVD and quota measures are applied on top and are not reflected here.